This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Wed Jan 1 15:58:15 2025 (updated every 30 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb53 | Fri Oct 11 06:28 | 7 | 0 | 100 | valid |
2 | bomb159 | Tue Oct 15 15:32 | 7 | 0 | 100 | valid |
3 | bomb99 | Sat Oct 19 18:02 | 7 | 0 | 100 | valid |
4 | bomb7 | Sun Oct 20 06:11 | 7 | 0 | 100 | valid |
5 | bomb93 | Sun Oct 20 19:38 | 7 | 0 | 100 | valid |
6 | bomb119 | Fri Oct 11 15:25 | 7 | 1 | 100 | valid |
7 | bomb109 | Sat Oct 12 12:44 | 7 | 1 | 100 | valid |
8 | bomb45 | Wed Oct 16 14:11 | 7 | 1 | 100 | valid |
9 | bomb116 | Sat Oct 19 18:41 | 7 | 1 | 100 | valid |
10 | bomb54 | Mon Oct 21 10:26 | 7 | 1 | 100 | valid |
11 | bomb61 | Mon Oct 21 15:21 | 7 | 1 | 100 | valid |
12 | bomb82 | Tue Oct 15 10:51 | 7 | 2 | 100 | valid |
13 | bomb86 | Thu Oct 17 06:30 | 7 | 2 | 100 | valid |
14 | bomb98 | Mon Oct 21 09:47 | 7 | 2 | 100 | valid |
15 | bomb110 | Fri Oct 11 15:37 | 7 | 3 | 100 | valid |
16 | bomb90 | Tue Oct 15 11:08 | 7 | 3 | 100 | valid |
17 | bomb149 | Mon Oct 21 08:47 | 7 | 3 | 100 | valid |
18 | bomb185 | Sat Oct 19 15:58 | 7 | 5 | 98 | valid |
19 | bomb122 | Mon Oct 21 09:14 | 7 | 6 | 97 | valid |
20 | bomb147 | Wed Oct 16 09:24 | 7 | 49 | 80 | valid |
21 | bomb151 | Wed Oct 16 11:33 | 6 | 0 | 100 | valid |
22 | bomb146 | Wed Oct 16 15:32 | 6 | 0 | 100 | valid |
23 | bomb2 | Thu Oct 17 19:10 | 6 | 0 | 100 | valid |
24 | bomb3 | Fri Oct 18 06:09 | 6 | 0 | 100 | valid |
25 | bomb6 | Fri Oct 18 09:41 | 6 | 0 | 100 | valid |
26 | bomb88 | Sat Oct 19 07:09 | 6 | 0 | 100 | valid |
27 | bomb171 | Sat Oct 19 08:47 | 6 | 0 | 100 | valid |
28 | bomb202 | Sat Oct 19 08:59 | 6 | 0 | 100 | valid |
29 | bomb247 | Sat Oct 19 20:54 | 6 | 0 | 100 | valid |
30 | bomb206 | Sun Oct 20 07:13 | 6 | 0 | 100 | valid |
31 | bomb261 | Sun Oct 20 09:28 | 6 | 0 | 100 | valid |
32 | bomb246 | Sun Oct 20 14:22 | 6 | 0 | 100 | valid |
33 | bomb256 | Sun Oct 20 14:26 | 6 | 0 | 100 | valid |
34 | bomb10 | Mon Oct 21 00:06 | 6 | 0 | 100 | valid |
35 | bomb231 | Mon Oct 21 03:12 | 6 | 0 | 100 | valid |
36 | bomb225 | Mon Oct 21 12:19 | 6 | 0 | 100 | valid |
37 | bomb304 | Mon Oct 21 13:20 | 6 | 0 | 100 | valid |
38 | bomb156 | Mon Oct 21 15:41 | 6 | 0 | 100 | valid |
39 | bomb81 | Sun Oct 13 06:07 | 6 | 1 | 100 | valid |
40 | bomb17 | Mon Oct 14 08:48 | 6 | 1 | 100 | valid |
41 | bomb205 | Fri Oct 18 19:59 | 6 | 1 | 100 | valid |
42 | bomb216 | Sat Oct 19 07:59 | 6 | 1 | 100 | valid |
43 | bomb152 | Sat Oct 19 10:20 | 6 | 1 | 100 | valid |
44 | bomb311 | Sun Oct 20 12:27 | 6 | 1 | 100 | valid |
45 | bomb72 | Sun Oct 20 12:49 | 6 | 1 | 100 | valid |
46 | bomb42 | Sun Oct 20 14:51 | 6 | 1 | 100 | valid |
47 | bomb25 | Mon Oct 21 08:59 | 6 | 1 | 100 | valid |
48 | bomb124 | Sat Oct 12 12:12 | 6 | 2 | 100 | valid |
49 | bomb165 | Wed Oct 16 09:43 | 6 | 2 | 100 | valid |
50 | bomb239 | Sat Oct 19 15:59 | 6 | 2 | 100 | valid |
51 | bomb241 | Sat Oct 19 20:12 | 6 | 2 | 100 | valid |
52 | bomb234 | Sat Oct 19 20:25 | 6 | 2 | 100 | valid |
53 | bomb281 | Sun Oct 20 22:42 | 6 | 2 | 100 | valid |
54 | bomb330 | Mon Oct 21 07:05 | 6 | 2 | 100 | valid |
55 | bomb252 | Mon Oct 21 07:34 | 6 | 2 | 100 | valid |
56 | bomb340 | Tue Oct 29 10:45 | 6 | 2 | 100 | valid |
57 | bomb221 | Thu Oct 17 14:49 | 6 | 3 | 100 | valid |
58 | bomb212 | Fri Oct 18 19:42 | 6 | 3 | 100 | valid |
59 | bomb125 | Sat Oct 19 12:07 | 6 | 3 | 100 | valid |
60 | bomb50 | Sun Oct 20 15:07 | 6 | 3 | 100 | valid |
61 | bomb108 | Sun Oct 20 17:59 | 6 | 3 | 100 | valid |
62 | bomb308 | Mon Oct 21 09:59 | 6 | 3 | 100 | valid |
63 | bomb8 | Fri Oct 18 19:39 | 6 | 4 | 99 | valid |
64 | bomb173 | Sun Oct 20 14:52 | 6 | 4 | 99 | valid |
65 | bomb249 | Mon Oct 21 12:42 | 6 | 4 | 99 | valid |
66 | bomb277 | Thu Oct 24 18:06 | 6 | 4 | 99 | valid |
67 | bomb299 | Mon Oct 21 14:01 | 6 | 6 | 97 | valid |
68 | bomb343 | Thu Oct 24 07:31 | 6 | 7 | 96 | valid |
69 | bomb19 | Fri Oct 11 06:14 | 6 | 8 | 95 | valid |
70 | bomb101 | Sun Oct 20 18:14 | 6 | 9 | 94 | valid |
71 | bomb100 | Mon Oct 21 10:11 | 6 | 9 | 94 | valid |
72 | bomb253 | Sat Oct 19 22:15 | 6 | 12 | 91 | valid |
73 | bomb200 | Sat Oct 19 14:29 | 6 | 13 | 90 | valid |
74 | bomb209 | Mon Oct 21 10:31 | 6 | 15 | 88 | valid |
75 | bomb5 | Thu Oct 17 14:41 | 6 | 27 | 80 | valid |
76 | bomb232 | Sun Oct 20 00:56 | 6 | 28 | 80 | valid |
77 | bomb196 | Sun Oct 20 16:16 | 6 | 41 | 80 | valid |
78 | bomb182 | Mon Oct 21 07:39 | 6 | 47 | 80 | valid |
79 | bomb51 | Sat Oct 19 14:53 | 5 | 0 | 80 | valid |
80 | bomb327 | Mon Oct 21 12:35 | 5 | 2 | 80 | valid |
81 | bomb309 | Mon Oct 21 15:46 | 5 | 7 | 76 | valid |
82 | bomb220 | Mon Oct 21 02:33 | 5 | 9 | 74 | valid |
83 | bomb180 | Mon Oct 21 13:53 | 5 | 9 | 74 | valid |
84 | bomb335 | Mon Oct 21 15:53 | 4 | 3 | 60 | valid |
85 | bomb305 | Mon Oct 21 09:45 | 4 | 26 | 40 | valid |
86 | bomb325 | Mon Oct 21 11:19 | 3 | 1 | 45 | valid |
87 | bomb217 | Thu Oct 17 02:09 | 3 | 2 | 45 | valid |
88 | bomb222 | Thu Oct 17 03:33 | 3 | 2 | 45 | valid |
89 | bomb310 | Mon Oct 21 10:05 | 3 | 60 | 25 | valid |
90 | bomb243 | Mon Oct 21 15:54 | 2 | 0 | 30 | valid |
91 | bomb189 | Wed Oct 16 15:04 | 2 | 2 | 30 | valid |
92 | bomb322 | Mon Oct 21 12:14 | 2 | 4 | 29 | valid |
93 | bomb332 | Mon Oct 21 14:44 | 2 | 4 | 29 | valid |
94 | bomb341 | Thu Oct 24 06:14 | 2 | 5 | 28 | valid |
95 | bomb267 | Mon Oct 21 16:47 | 2 | 8 | 25 | valid |
96 | bomb271 | Mon Oct 21 13:03 | 2 | 13 | 20 | valid |
97 | bomb359 | Wed Oct 23 16:42 | 1 | 0 | 15 | valid |
98 | bomb263 | Sat Oct 19 17:48 | 1 | 3 | 15 | valid |
99 | bomb139 | Mon Oct 21 12:10 | 1 | 8 | 10 | valid |
100 | bomb18 | Wed Oct 9 10:51 | 0 | 2 | 0 | valid |
101 | bomb23 | Wed Oct 9 11:18 | 0 | 2 | 0 | valid |
102 | bomb66 | Sun Oct 20 13:51 | 0 | 3 | 0 | valid |
103 | bomb244 | Sun Oct 20 08:42 | 0 | 22 | -19 | valid |
Summary [phase:cnt]
[1:3] [2:7] [3:4] [4:2] [5:5] [6:58] [7:20] total defused = 78/103